Dark Souls Builds

View Builds For

Clear

303,129 Builds
Title Author Level Votes Created
Ninja Anonymous 73 2 Apr 06 '13
The Reaper I3lackAce 100 1 Apr 06 '13
Cirno RenegadeCop 120 0 Apr 06 '13
SL135 Stone Knight NyhxWarlock 135 2 Apr 06 '13
Tracer SL100 V.3 Myztyrio 100 3 Apr 06 '13
Try Hard SL 125 Build. Benkei2540 125 1 Apr 06 '13
Darkwraith Yanguria 120 2 Apr 06 '13
nipples Anonymous 75 3 Apr 06 '13
silver knight cassieiyxa 125 16 Apr 06 '13
Untitled lukashadawhat 120 0 Apr 06 '13
Strenght Anonymous 128 0 Apr 06 '13
Human Force Just_a_Random_Guy 132 3 Apr 06 '13
solaire pyrobeast6 111 3 Apr 06 '13
Claw Build SL135 TittyKitty 135 1 Apr 06 '13
Untitled edweverton 100 0 Apr 06 '13
Ornsmough Anonymous 125 3 Apr 06 '13
Silver hollow v.2 Trustypatches 125 1 Apr 06 '13
Maneater Mildred (Correction) Maneater Mildred 34 1 Apr 06 '13
Maneater Mildred Maneater 32 2 Apr 06 '13
Silver hollow Trustypatches 125 0 Apr 06 '13
Abyss Pyromancer Krueger 200 2 Apr 06 '13
Captain America 2.0 TheValiantBob 120 3 Apr 06 '13
Captain America 2.0 TheValiantBob 120 1 Apr 06 '13
krotchea emood 130 0 Apr 06 '13
Dex Build ( Updated) Tom Brady is a LOSER! 105 2 Apr 06 '13
Cestus Build SL 120. Benkei2540 120 0 Apr 06 '13
Pure Shield SL99 SirArucard 99 8 Apr 06 '13
Lord's Blade Ciaran SL113 SirArucard 113 6 Apr 06 '13
Ciaran Laharl 125 1 Apr 06 '13
Leeroy Laharl 125 1 Apr 06 '13
Page 9,103 of 10,105